0102030405
SSY Y-shaped union tee
2D Structure diagram

Specifications
| Model | ΦD1 | ΦD2 | L1 | L2 | ΦP1 | ΦP2 |
| SSY04 | 4 | 4 | 32.5 | 10 | 10 | 10 |
| SSY06 | 6 | 6 | 36 | 12 | 12 | 12 |
| SSY08 | 8 | 8 | 40.5 | 14 | 14 | 14 |
| SSY10 | 10 | 10 | 46 | 17 | 17 | 17 |
| SSY12 | 12 | 12 | 52 | 20 | 20 | 20 |
| SSY16 | 16 | 16 | 59.5 | 24 | 24 | 24 |
| SSY06-04 | 6 | 4 | 34 | 10 | 12 | 10 |
| SSY08-06 | 8 | 6 | 38.5 | 12 | 14 | 12 |
| SSY10-08 | 10 | 8 | 43 | 14 | 17 | 14 |
| SSY12-10 | 12 | 10 | 48.5 | 17 | 20 | 17 |
Ordering Code
316L Stainless Steel Fittings Ordering Codedescription2
FAQ
-
Q: When installing a different-diameter model (such as the SSY06-04), will the pipe diameter transition affect airflow?
A: Through an optimized design, the pipe diameter transition is smooth, with minimal incremental airflow resistance, and will not affect normal system air pressure transmission or component function.

Directional Control Valves
Air Cylinders
Rotary Actuators/Air Grippers
Vacuum Equipment
Air Preparation Equipment
Modular F.R.L.
Fittings and Tubing,Flow Control Equipment
Sensors/Switches

