0102030405
SSV Union Elbow
2D Structure diagram

Specifications
| Model | ΦD1 | ΦD2 | L1 | L2 | ΦP1 | ΦP2 |
| SSV04 | 4 | 4 | 18.5 | 18.5 | 10 | 10 |
| SSV06 | 6 | 6 | 20 | 20 | 12 | 12 |
| SSV08 | 8 | 8 | 22.5 | 22.5 | 14 | 14 |
| SSV10 | 10 | 10 | 26.5 | 26.5 | 17 | 17 |
| SSV12 | 12 | 12 | 30 | 30 | 20 | 20 |
| SSV16 | 16 | 16 | 35 | 35 | 24 | 24 |
| SSV06-04 | 6 | 4 | 20 | 19.5 | 12 | 10 |
| SSV08-06 | 8 | 6 | 22.5 | 22 | 14 | 12 |
| SSV10-08 | 10 | 8 | 26.5 | 25.5 | 17 | 14 |
| SSV12-10 | 12 | 10 | 30 | 29.5 | 20 | 17 |
Ordering Code
316L Stainless Steel Fittings Ordering Codedescription2
FAQ
-
Q: How do I select a model?
A: Select the corresponding model from the table based on the pipe's outer diameter (matching ΦD1 and ΦD2), the installation space length (corresponding to L1 and L2), and the port size (matching ΦP1 and ΦP2).

Directional Control Valves
Air Cylinders
Rotary Actuators/Air Grippers
Vacuum Equipment
Air Preparation Equipment
Modular F.R.L.
Fittings and Tubing,Flow Control Equipment
Sensors/Switches

