0102030405
SSU Union pipe straight connector
2D Structure diagram

Specifications
| Model | ΦD1 | ΦD2 | L | ΦP1 | ΦP2 |
| SSU04 | 4 | 4 | 30 | 10 | 10 |
| SSU06 | 6 | 6 | 32.5 | 12 | 12 |
| SSU08 | 8 | 8 | 35.5 | 14 | 14 |
| SSU10 | 10 | 10 | 40 | 17 | 17 |
| SSU12 | 12 | 12 | 44 | 20 | 20 |
| SSU16 | 16 | 16 | 49 | 24 | 24 |
| SSU06-04 | 6 | 4 | 31.5 | 12 | 10 |
| SSU08-06 | 8 | 6 | 34 | 14 | 12 |
| SSU10-08 | 10 | 8 | 37.5 | 17 | 14 |
| SSU12-10 | 12 | 10 | 42 | 20 | 17 |
Ordering Code
316L Stainless Steel Fittings Ordering Codedescription2
FAQ
-
Q: What media are compatible with the SSU union?
A: Generally, it's suitable for standard industrial media such as gases and liquids. If you're dealing with particularly corrosive media, we recommend confirming material compatibility in advance or contacting our technical support.

Directional Control Valves
Air Cylinders
Rotary Actuators/Air Grippers
Vacuum Equipment
Air Preparation Equipment
Modular F.R.L.
Fittings and Tubing,Flow Control Equipment
Sensors/Switches


