0102030405
SS Throttle Arm Terminal
2D Drawings

Specifications
| Model | ΦD | G | L1 | L2 | L3 | L4 | ΦP | ![]() |
|
| MIN | MAX | ||||||||
| SS6-G01 | 6 | G1/8 | 5.5 | 35 | 41 | 18 | 13 | 11 | 12 |
| SS6-G02 | G1/4 | 8.5 | 40.5 | 46 | 18 | 15 | 14 | ||
| SS8-G01 | 8 | G1/8 | 5.5 | 35 | 41 | 25.5 | 15.5 | 14.5 | 12 |
| SS8-G02 | G1/4 | 8.5 | 40.5 | 46 | 25.5 | 17 | 14 | ||
| SS10-G02 | 10 | G1/4 | 8.5 | 40.5 | 46 | 27.5 | 20.5 | 18.5 | 14 |
| SS10-G03 | G3/8 | 9.5 | 46.5 | 52 | 27.5 | 22 | 19 | ||
| SS12-G02 | 12 | G1/4 | 8.5 | 40.5 | 46 | 29.5 | 22 | 21 | 14 |
| SS12-G03 | G3/8 | 9.5 | 46.5 | 52 | 29.5 | 23 | 19 | ||
| Model | ΦD | R | L1 | L2 | L3 | L4 | ΦP | ![]() |
|
| MIN | MAX | ||||||||
| SS4-M5 | 4 | M5 | 3.5 | 29 | 31.5 | 17 | 10 | 9 | 8 |
| SS6-01 | 6 | R1/8 | 7.5 | 35 | 41 | 18 | 13 | 11 | 12 |
| SS6-02 | R1/4 | 10.5 | 40.5 | 46 | 18 | 15 | 14 | ||
| SS8-01 | 8 | R1/8 | 7.5 | 35 | 41 | 25.5 | 15.5 | 14.5 | 12 |
| SS8-02 | R1/4 | 10.5 | 40.5 | 46 | 25.5 | 17 | 14 | ||
| SS10-02 | 10 | R1/4 | 10.5 | 40.5 | 46 | 27.5 | 20.5 | 18.5 | 14 |
| SS10-03 | R3/8 | 11.5 | 46.5 | 52 | 27.5 | 22 | 19 | ||
| SS12-02 | 12 | R1/4 | 10.5 | 40.5 | 46 | 29.5 | 22 | 21 | 14 |
| SS12-03 | R3/8 | 11.5 | 46.5 | 52 | 29.5 | 23 | 19 | ||
description2
-
Q: Is the installation process complicated? Do you need special tools?
A: The installation process is relatively simple and does not require special tools. The product is equipped with a standardized interface. According to the conventional pipeline installation process, the installation can be completed using common wrenches and other tools. We will also provide you with detailed installation instructions to ensure a smooth installation.

Directional Control Valves
Air Cylinders
Rotary Actuators/Air Grippers
Vacuum Equipment
Air Preparation Equipment
Modular F.R.L.
Fittings and Tubing,Flow Control Equipment
Sensors/Switches




