0102030405
PHW threaded swivel F-shaped tee terminal
2D Drawings


Specifications
| Model | ΦD | G | L1 | L2 | L3 | L4 | L5 | ΦP | ![]() |
![]() |
| PHW4-G01 | 4 | G1/8 | 5.5 | 23.5 | 42 | 36.5 | 13.5 | 13 | 14 | 14 |
| PHW4-G02 | G1/4 | 6.5 | 23.5 | 43 | 36.5 | 13.5 | 13 | 17 | 14 | |
| PHW6-G01 | 6 | G1/8 | 5.5 | 23.5 | 42 | 36.5 | 13.5 | 13 | 14 | 14 |
| PHW6-G02 | G1/4 | 6.5 | 23.5 | 43 | 36.5 | 13.5 | 13 | 17 | 14 | |
| PHW6-G03 | G3/8 | 7.5 | 23.5 | 45 | 37.5 | 13.5 | 13 | 20 | 14 | |
| PHW8-G01 | 8 | G1/8 | 5.5 | 27.5 | 46 | 40.5 | 15 | 14.5 | 17 | 17 |
| PHW8-G02 | G1/4 | 6.5 | 27.5 | 47 | 40.5 | 15 | 14.5 | 17 | 17 | |
| PHW8-G03 | G3/8 | 7.5 | 27.5 | 48 | 40.5 | 15 | 14.5 | 20 | 17 | |
| PHW8-G04 | G1/2 | 10 | 27.5 | 51.5 | 41.5 | 15 | 14.5 | 24 | 17 | |
| PHW10-G02 | 10 | G1/4 | 6.5 | 32 | 55 | 48.5 | 18.5 | 18.5 | 21 | 21 |
| PHW10-G03 | G3/8 | 7.5 | 32 | 56 | 48.5 | 18.5 | 18.5 | 21 | 21 | |
| PHW10-G04 | G1/2 | 10 | 32 | 58.5 | 48.5 | 18.5 | 18.5 | 24 | 21 | |
| PHW12-G02 | 12 | G1/4 | 6.5 | 35 | 61.5 | 55 | 21.5 | 21 | 24 | 24 |
| PHW12-G03 | G3/8 | 7.5 | 35 | 62.5 | 55 | 21.5 | 21 | 24 | 24 | |
| PHW12-G04 | G1/2 | 10 | 35 | 65 | 55 | 21.5 | 21 | 24 | 24 |
| Model | ΦD | R | L1 | L2 | L3 | L4 | L5 | ΦP | ![]() |
![]() |
| PHW4-01 | 4 | R1/8 | 8 | 23.5 | 43 | 39 | 13.5 | 13 | 14 | 14 |
| PHW4-02 | R1/4 | 11 | 23.5 | 46 | 40 | 13.5 | 13 | 14 | 14 | |
| PHW6-01 | 6 | R1/8 | 8 | 23.5 | 43 | 39 | 13.5 | 13 | 14 | 14 |
| PHW6-02 | R1/4 | 11 | 23.5 | 46 | 40 | 13.5 | 13 | 14 | 14 | |
| PHW6-03 | R3/8 | 12 | 23.5 | 48 | 41.5 | 13.5 | 13 | 17 | 14 | |
| PHW8-01 | 8 | R1/8 | 8 | 27.5 | 47 | 43 | 15 | 14.5 | 17 | 17 |
| PHW8-02 | R1/4 | 11 | 27.5 | 50 | 44 | 15 | 14.5 | 17 | 17 | |
| PHW8-03 | R3/8 | 12 | 27.5 | 51 | 44.5 | 15 | 14.5 | 17 | 17 | |
| PHW8-04 | R1/2 | 15 | 27.5 | 55 | 47 | 15 | 14.5 | 21 | 17 | |
| PHW10-02 | 10 | R1/4 | 11 | 32 | 58 | 52 | 18.5 | 18.5 | 21 | 21 |
| PHW10-03 | R3/8 | 12 | 32 | 59 | 52.5 | 18.5 | 18.5 | 21 | 21 | |
| PHW10-04 | R1/2 | 15 | 32 | 62 | 54 | 18.5 | 18.5 | 21 | 21 | |
| PHW12-02 | 12 | R1/4 | 11 | 35 | 64.5 | 58.5 | 21.5 | 21 | 24 | 24 |
| PHW12-03 | R3/8 | 12 | 35 | 65.5 | 59 | 21.5 | 21 | 24 | 24 | |
| PHW12-04 | R1/2 | 15 | 35 | 68.5 | 60.5 | 21.5 | 21 | 24 | 24 |
description2
-
Q: Do I need to wrap the raw tape during installation?
A: No additional sealing material is required. The threaded interface of PHW comes with a sealing rubber ring. It can be screwed clockwise into the standard pipe thread to achieve an airtight connection. Over-tightening may cause the sealing ring to deform.

Directional Control Valves
Air Cylinders
Rotary Actuators/Air Grippers
Vacuum Equipment
Air Preparation Equipment
Modular F.R.L.
Fittings and Tubing,Flow Control Equipment
Sensors/Switches





