0102030405
PB threaded tee terminal
2D Drawings


Specifications
| Model | ΦD | G | L1 | L2 | L3 | L4 | ΦP |
|
| PB4-G01 | 4 | G1/8 | 5.5 | 37 | 21 | 21 | 11 | 14 |
| PB4-G02 | G1/4 | 6.5 | 37 | 22 | 21 | 11 | 17 | |
| PB4-G03 | G3/8 | 7.5 | 37 | 24 | 22 | 11 | 20 | |
| PB6-G01 | 6 | G1/8 | 5.5 | 39 | 22 | 23 | 13 | 14 |
| PB6-G02 | G1/4 | 6.5 | 39 | 23 | 23 | 13 | 17 | |
| PB6-G03 | G3/8 | 7.5 | 39 | 25 | 24 | 13 | 20 | |
| PB8-G01 | 8 | G1/8 | 5.5 | 46 | 24.5 | 26 | 14.9 | 14 |
| PB8-G02 | G1/4 | 6.5 | 46 | 25.5 | 26 | 14.5 | 17 | |
| PB8-G03 | G3/8 | 7.5 | 46 | 27.5 | 27 | 14.9 | 20 | |
| PB8-G04 | G1/2 | 10 | 46 | 30 | 27 | 14.9 | 24 | |
| PB10-G01 | 10 | G1/8 | 5.5 | 54.5 | 26.5 | 30 | 18.5 | 17 |
| PB10-G02 | G1/4 | 6.5 | 54.5 | 27.5 | 30 | 18.9 | 17 | |
| PB10-G03 | G3/8 | 7.5 | 54.5 | 29.5 | 32 | 18.9 | 20 | |
| PB10-G04 | G1/2 | 10 | 54.5 | 32 | 31 | 18.9 | 24 | |
| PB12-G01 | 12 | G1/8 | 5.5 | 59 | 27 | 32 | 21 | 17 |
| PB12-G02 | G1/4 | 6.5 | 59 | 28 | 32 | 21 | 17 | |
| PB12-G03 | G3/8 | 7.5 | 59 | 30 | 33 | 21 | 20 | |
| PB12-G04 | G1/2 | 10 | 59 | 32.5 | 33 | 21 | 24 | |
| PB14-G03 | 14 | G3/8 | 7.5 | 61 | 35.5 | 39.5 | 23 | 20 |
| PB14-G04 | G1/2 | 10 | 61 | 38 | 39.5 | 23 | 24 | |
| PB16-G03 | 16 | G3/8 | 7.5 | 62 | 40.5 | 46 | 26 | 21 |
| PB16-G04 | G1/2 | 10 | 62 | 43 | 46 | 26 | 24 |
| Model | ΦD | R | L1 | L2 | L3 | L4 | ΦP | ![]() |
| PB4-M5 | 4 | M5 | 3.5 | 37 | 18.5 | 20.5 | 11 | 12 |
| PB4-M6 | M6 | 4 | 37 | 19 | 20.5 | 11 | 12 | |
| PB4-01 | R1/8 | 7.5 | 37 | 21 | 22.5 | 11 | 12 | |
| PB4-02 | R1/4 | 10 | 37 | 24 | 23.5 | 11 | 14 | |
| PB4-03 | R3/8 | 10.5 | 37 | 25 | 24 | 11 | 17 | |
| PB6-M5 | 6 | M5 | 3.5 | 39 | 19.5 | 22.5 | 13 | 12 |
| PB6-M6 | M6 | 4 | 39 | 20 | 22.5 | 13 | 12 | |
| PB6-01 | R1/8 | 7.5 | 39 | 22 | 24.5 | 13 | 12 | |
| PB6-02 | R1/4 | 10 | 39 | 25 | 25.5 | 13 | 14 | |
| PB6-03 | R3/8 | 10.5 | 39 | 26 | 26 | 13 | 17 | |
| PB6-04 | R1/2 | 13.5 | 39 | 29.5 | 27.5 | 13 | 21 | |
| PB8-01 | 8 | R1/8 | 7.5 | 46 | 25 | 28.5 | 14.5 | 14 |
| PB8-02 | R1/4 | 10 | 46 | 27.5 | 29 | 14.5 | 14 | |
| PB8-03 | R3/8 | 10.5 | 46 | 28.5 | 29 | 14.5 | 17 | |
| PB8-04 | R1/2 | 13.5 | 46 | 32 | 31 | 14.5 | 21 | |
| PB10-01 | 10 | R1/8 | 7.5 | 54.5 | 27.5 | 32.5 | 18.5 | 17 |
| PB10-02 | R1/4 | 10 | 54.5 | 30 | 33 | 18.5 | 17 | |
| PB10-03 | R3/8 | 10.5 | 54.5 | 30.5 | 33 | 18.5 | 17 | |
| PB10-04 | R1/2 | 13.5 | 54.5 | 34 | 35 | 18.5 | 21 | |
| PB12-01 | 12 | R1/8 | 7.5 | 59 | 28 | 34.5 | 21 | 17 |
| PB12-02 | R1/4 | 10 | 59 | 30.5 | 35 | 21 | 17 | |
| PB12-03 | R3/8 | 10.5 | 59 | 31 | 35 | 21 | 17 | |
| PB12-04 | R1/2 | 13.5 | 59 | 34.5 | 36.5 | 21 | 21 | |
| PB14-03 | 14 | R3/8 | 11 | 61 | 37 | 42 | 23 | 19 |
| PB14-04 | R1/2 | 14 | 61 | 40.5 | 43.5 | 23 | 21 | |
| PB16-03 | R3/8 | 11 | 62 | 42.5 | 49 | 26 | 21 | |
| PB16-04 | R1/2 | 14 | 62 | 45.5 | 50 | 26 | 21 |
Order Example
PDF
FAQ
description2
-
Q: How to ensure the sealing of the three-way branch?
A: It is achieved through double sealing: the threaded end relies on precision thread extrusion sealing, and the trachea insertion end is locked by the internal retaining spring and the sealing rubber ring. The double structure effectively prevents leakage.
-
Q: What air pipe diameters and thread specifications are compatible with the PB threaded tee terminal?
A: The compatible pipe diameters usually include common specifications such as φ4mm, φ6mm, φ8mm, etc. The threaded end supports standard models such as G thread and NPT thread. Please refer to the product parameter table for details and match the equipment interface.

Directional Control Valves
Air Cylinders
Rotary Actuators/Air Grippers
Vacuum Equipment
Air Preparation Equipment
Modular F.R.L.
Fittings and Tubing,Flow Control Equipment
Sensors/Switches




