0102030405
Compact Cylinder CQ2/CDQ2
Specifications
| Type | Series | Action | Bore size (mm) |
| Standard | CQ2-Z | Double acting, Single rod | 4,6,10,12,16,20,25,32,40,50,63,80,100 |
| Standard | CQ2W-Z | Double acting, Double rod | 12,16,20,25,32,40,50,63,80,100 |
| Standard | CQ2-Z | Single acting (Spring return/extend) | 12,16,20,25,32,40,50 |
| Large bore size | CQ2-Z | Double acting, Single rod | 125,140,160,180,200 |
| Large bore size | CQ2W-Z | Double acting, Double rod | 125,140,160,180,200 |
| Long stroke | CQ2-Z | Double acting, Single rod | 32,40,50,63,80,100 |
| Non-rotating rod | CQ2K-Z | Double acting, Single rod | 12,16,20,25,32,40,50,63 |
| Non-rotating rod | CQ2KW-Z | Double acting, Double rod | 12,16,20,25,32,40,50,63 |
| Water resistant | CQ2-R/V | Double acting, Single rod | 20,25,32,40,50,63,80,100 |
| Water resistant | CQ2W-R/V | Double acting, Double rod | 40,50,63,80,100 |
| Axial piping | CQP2 | Double acting, Single rod | 12,16,20,25,32,40,50,63,80,100 |
| (Common piping) | |||
| Axial piping | CQP2 | Single acting (Spring return/extend) | 12,16,20,25,32,40,50 |
| (Common piping) | |||
| Anti-lateral load | CQ2S-Z | Double acting, Single rod | 32,40,50,63,80,100 |
| With end lock | CBQ2 | Double acting, Single rod | 20,25,32,40,50,63,80,100 |
-
What are the key advantages of the SMC Compact Cylinder CQ2/CDQ2?
A: The SMC Compact Cylinder CQ2/CDQ2 offers a compact design with sizes ranging from ø4 to ø200, making it suitable for space-saving applications. It allows for the mounting of small auto switches on multiple surfaces and features a weight reduction of 5 to 13% compared to the existing CQ2 series. The new compact type foot brackets and double clevis pivot bracket provide additional mounting options. -
How does the CQ2/CDQ2 contribute to the efficiency of automated systems?

Directional Control Valves
Air Cylinders
Rotary Actuators/Air Grippers
Vacuum Equipment
Air Preparation Equipment
Modular F.R.L.
Fittings and Tubing,Flow Control Equipment
Sensors/Switches


