0102030405
AY series low power consumption two-position five-way directional valve
Technical Parameters
2D Drawings

Specifications
| Product Series | AY series five-way solenoid valve | |||
| Product Model | AY3000/AY5000/AY7000 | |||
| Product Specifications | 3000 Series | 5000 Series | 7000 Series | |
| Operating pressure range (MPa) | Two-position five-way | 0.15-0.7 | ||
| Three positions and five channels | 0.2-0.7 | |||
| Use medium | Compressed air filtered through a 40um filter element | |||
| Ambient temperature and medium temperature (℃) | -5~50 (but not frozen) | |||
| Pipe diameter | Air inlet = working port = exhaust port = M5 | Air inlet = working port = exhaust port = 1/8 | Air inlet = working port = 1/4 | |
| Exhaust port = 1/8 | ||||
| Control method | Internal pilot | |||
| Pilot exhaust method | External centralized exhaust | |||
| Maximum operating frequency (Hz) | Two-position single electric control | 10 | 5 | 5 |
| Two-position double electric control | 10 | 5 | 5 | |
| Three | 3 | 3 | 3 | |
| Manual operation | Manual push-down rotary lock | |||
| Outlet method | Vertical type/parallel type/vertical parallel universal type | |||
| Coil rated voltage (V) | DC12/24 | |||
| Allowable voltage fluctuations | Rated voltage ±10% | |||
| Power consumption (W) | standard | 1 | ||
| With power saving circuit | Starting power 1.8/maintaining power 0.5 | |||
| Overcurrent protection circuit | Optional | |||
| indicator light | Yes, using LED | |||
| Insulation grade | F | |||
description2
Product Information
AY series low power consumption two-position five-way directional valve PDFFAQ
-
Q: How to choose the electric control method (single electric control/double electric control)?
A: Single electric control relies on spring reset, which is suitable for automatic reset when power is off; double electric control requires two-way signal control, and the position is more accurate.

Directional Control Valves
Air Cylinders
Rotary Actuators/Air Grippers
Vacuum Equipment
Air Preparation Equipment
Modular F.R.L.
Fittings and Tubing,Flow Control Equipment
Sensors/Switches
