0102030405
AVT series multi-needle valve island
Technical Parameters
2D Drawings

Specifications
| Model | AVT540 | AVT340 |
| Operating temperature | -5℃~+50℃(Not frozen) | |
| Withstand pressure | 12bar | |
| Work Pressure | 1.5~7bar | |
| Working medium | Compressed air | |
| Rated voltage | DC24V±10% | |
| Valve Type | Two-position five-way/Three positions and five channels | |
| Rated Power | 1W | |
| Response time | Open:9ms;closure:10ms | |
| Flow diameter | 3.5mm | 2.7mm |
| Number of combinations | 2~twenty four | |
| Valve island body material | PA6+50GF | |
| Solenoid valve body material | aluminum | |
| Protection level | IP40 | |
description2
Product Information
AVT series multi-needle valve island PDFProduct dimensions
AVT540 appearance diagram Multi-pin left side outlet
AVT540 appearance diagram Multi-pin top outlet
AVT540 Appearance Bus Type
AVT540 Dimensions - Single-Piece Valve
AVT Series Outline Drawing - Wire
Wiring Instructions
| Line Sequence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| color | black | Black and White | Brown | Brown and white | red | Red and White | Red and black | orange | Orange White | Orange Black | yellow | Yellow and black |
| Line Sequence | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| color | Green and White | Green and Black | blue | Blue and White | purple | Purple and White | Ash | Gray and black | white | pink | Pink Black | Light green |
| COM:13Color: Green | ||||||||||||
Note:
①2-12 connected products: 1-12 ports are the control lines for the corresponding small valves of the single solenoid control valve island, and 14-25 ports are the control lines for the corresponding small valves of the double solenoid control valve island;
②13-24 connected products: the control ports for the corresponding valves of the single solenoid control end are 1 to 25 (depending on the number of single solenoid control position valves), and the control ports for the corresponding valves of the double solenoid control end are P25 to P14 (depending on the number of double solenoid control position valves);
③P13 port is the common port;
Bus output list and valve corresponding position diagram
Lolink valve corresponding position diagram
Functional Description
Valve island fieldbus module
| Serial number | Definition | Describe |
| 1 | P1 | interface1 PORT OUT,M12mother,4-pin, D-coded |
| 2 | P2 | interface2 PORT IN,M12mother,4-pin, D-coded |
| 3 | power supply | Power input,M12male,5-pin, A-coded |
| 4 | Grounding | Ground terminal |
| 5 | Output | 12PIN |
| 6 | Indicator Lights | Status display |
![]() |
P1\P2: M12 4PIN socket, D-coded | ||
| Serial number | Definition | Description | |
| 1 | TD+ | Transmit Data + | |
| 2 | RD+ | Receive Data + | |
| 3 | TD- | Transmit Data - | |
| 4 | RD- | Receive Data - | |
| PWR: M12 5PIN plug, A-coded | |||
| Serial number | Definition | Description | |
| 1 | V124V | +24V for solenoid valve | |
| 2 | V10V | OV for solenoid valve | |
| 3 | V224V | +24V for V2 unit operation | |
| 4 | V20V | OV for V2 unit operation | |
| 5 | FE | Functional grounding | |
Profinet module features
| Project Specifications | Profnet |
| Control power supply | DC24V±10% |
| Output power supply | DC24V±10% |
| Internal current | Less than100 mA |
| Output points | twenty fourpoint |
| Output Load | Monolithic valve24V 1WOutput,twenty fourMaximum output current of valve1.5A |
| Output polarity | PNP,-COM |
| Version | Version 2.4,Conformance Class CC-C |
| Addressing mode | DCP |
| Voltage detection | Support voltage detection |
| Reverse polarity protection and overvoltage protection | support |
| IRT | have |
| MRP | have |
| diagnosis | have |
| Communication rate | 100M bps |
| Communication interface | useM12(conform toProfinetSpecification) |
| Communication connection method | Daisy Chain |
| Settings File | GCDdocument |
| Certification | EN 61000-6-4:2007+A1:2011,EN IEC 61000-6-2:2019 |
| EMI | CLASS A |
| Power outage | Greater than10ms |
| Withstand voltage | GB/T24344,500 VACcontinued1minute |
| Insulation resistance | GBT24343,500VDCVoltage, insulation at least10 MΩ |
| Vibration Testing | 5G, 10~150Hz,continuous2Hour vibration test |
| Operating temperature | -5~50℃ |
| Operating humidity | 35-85%RH |
Profinet module indicator light introduction
| Serial number | Definition | Instruct | Describe |
| 1 | BF | Lights out | PROFINET software not initialized |
| Red light is on | Device offline | ||
| Red light single flash | Improper hardware configuration and parameterization | ||
| Red light flashes three times | IOPS =BAD (PLC stopped) | ||
| Green light is always on | Communication is normal | ||
| 2 | SF | Lights out | The device is not initialized |
| Red light is on | Hardware failure | ||
| Slow flashing red light | Open circuit fault | ||
| Red light flashing | Short circuit fault | ||
| Red light double flash | Error, internal communication | ||
| Red light flashes three times | Fatal Error | ||
| Green light is always on | Module is normal | ||
| 3 | P1 | Lights out | Link lost connection |
| Yellow/green flashing | Link communication activation | ||
| Bright yellow/bright green | Link connection established | ||
| 4 | P2 | Lights out | Link lost connection |
| Yellow/green flashing | Link communication activation | ||
| Bright yellow/bright green | Link connection established | ||
| 5 | VA | Green light is always on | Valve island power supply, normal |
| Flashing red light | Valve island power supply, undervoltage | ||
| Red light is on | Valve terminal power supply, overvoltage | ||
| 6 | VB | Green light is always on | System power, normal |
| Flashing red light | System power, undervoltage | ||
| Red light is on | System power supply, overvoltage |
Input and output data list
4.1 Input list
| bit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 | |
| BYTEO | OC | SC | COR | UV_V2 | OV_V2 | UV_V1 | OV_V1 | |
| BYTE1 | SC_7 | SC_6 | SC_5 | SC_4 | SC_3 | SC_2 | SC_1 | SC_0 |
| BYTE2 | SC_15 | SC_14 | SC_13 | SC_12 | SC_11 | SC_10 | SC_9 | SC_8 |
| BYTE3 | SC_23 | SC_22 | SC_21 | SC_20 | SC_19 | SC_18 | SC_17 | SC_16 |
| BYTE4 | OC_7 | OC_6 | OC_5 | OC_4 | OC_3 | OC_2 | OC_1 | OC_0 |
| BYTE5 | OC_15 | OC_14 | OC_13 | OC_12 | OC_11 | OC_10 | OC_9 | OC_8 |
| BYTE6 | OC_23 | OC_22 | OC_21 | OC_20 | OC_19 | OC_18 | OC_17 | OC_16 |
| BYTE7 | COUNT_7 | COUNT_6 | COUNT_5 | COUNT_4 | COUNT_3 | COUNT_2 | COUNT_1 | COUNT_0 |
| BYTE8 | COUNT_15 | COUNT_14 | COUNT_13 | COUNT_12 | COUNT_11 | COUNT_10 | COUNT_9 | COUNT_8 |
| BYTE9 | COUNT_23 | COUNT_22 | COUNT_21 | COUNT_20 | COUNT_19 | COUNT_18 | COUNT_17 | COUNT_16 |
BYTEO:
| Hint | Describe | |
| bit7 | reserve | |
| bit6 | 1 Open circuit detected 0 No open circuit detected | |
| bit5 | 1 Short circuit detected 0 No short circuit detected | |
| bit4 | 1 The switch count has reached the upper threshold 0 The switch count has not reached the upper threshold | |
| bit3:bit2 | 0:0 | electronics power supply normal |
| 0:1 | electronics power supply overvoltage | |
| 1:0 | electronics power supply undervoltage | |
| bit1:bit0 | 0:0 | valves power supply normal |
| 0:1 | valves power supply overpressure | |
| 1:0 | valves power supply undervoltage | |
BYTE1:BYTE3SC-0 corresponds to the short circuit of channel 0, SC-23 corresponds to the short circuit of channel 23, and so on to know the short circuit of each channel. Bit value is 1 for short circuit, 0 for no short circuit.
BYTE4:BYTE6
0C-0 corresponds to the open circuit of channel 0, OC-23 corresponds to the open circuit of channel 23, and so on to know the open circuit of each channel. Bit value is 1 for open circuit, 0 for no open circuit.
BYTE7:BYTE9COUNT-0 corresponds to the open circuit of channel 0, COUNT-23 corresponds to the open circuit of channel 23, and so on to know the open circuit of each channel. Bit value is 1 for open circuit, 0 for no open circuit.
4.2 Output List
| bit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 | |
| BYTE0 | SC_7 | SC_6 | SC_5 | SC_4 | SC_3 | SC_2 | SC_1 | SC_0 |
| BYTE1 | SC_15 | SC_14 | SC_13 | SC_12 | SC_11 | SC_10 | SC_9 | SC_8 |
| BYTE2 | SC_23 | SC_22 | SC_21 | SC_20 | SC_19 | SC_18 | SC_17 | SC_16 |
O_0~0_23: 0_0 represents channel 0, O_23 represents channel 23, and so on. The positions of other channels can be known by analogy.
4.3 Error Codes
| Fault code (hexadecimal) | Fault description | LED Status |
| 0x00 | 0x00, normal | SF LED, green light is always on |
| 0x01 | Valve terminal, coil short circuit | SF LED, flashing red |
| 0x06 | Valve island, coil open circuit | SF LED, flashing red |
| 0x07 | None | |
| Ox100 | Module power supply undervoltage | V2 LED, flashing red |
| Ox101 | Module power supply overvoltage | V2 LED, red light is always on |
| 0x102 | Valve island power supply undervoltage | V1 LED, flashing red |
| 0x103 | Valve island power supply overvoltage | V1 LED, red light is always on |
Profinet module environment configuration
Scan the QR code to view the configuration video
Valve island fieldbus module
Ethercat module appearance and interface
| Serial number | Definition | Describe |
| 1 | P1 | interface1 PORT OUT,M12mother,4-pin, D-coded |
| 2 | P2 | interface2 PORT IN,M12mother,4-pin, D-coded |
| 3 | power supply | Power input,M12male,5-pin, A-coded |
| 4 | Grounding | Ground terminal |
| 5 | Output | 12PIN |
| 6 | Indicator Lights | Status display |
![]() |
P1\P2: M12 4PIN socket, D-coded | ||
| Serial number | Definition | Describe | |
| 1 | TD+ | Transmit Data + | |
| 2 | RD+ | Receive Data + | |
| 3 | TD- | Transmit Data - | |
| 4 | RD- | Receive Data - | |
| PWR: M12 5PIN plug, A-coded | |||
| Serial number | Definition | Describe | |
| 1 | V124V | +24V for solenoid valve | |
| 2 | V10V | OV for solenoid valve | |
| 3 | V224V | +24V for V2 unit operation | |
| 4 | V2OV | OV for V2 unit operation | |
| 5 | FE | Functional grounding | |
Ethercat module features
| Project Specifications | Ethercat |
| Control power supply | DC24V±10% |
| Output power supply | DC24V±10% |
| Internal current | Less than100 mA |
| Output points | twenty fourpoint |
| Output Load | Monolithic valve24V 1WOutput,twenty fourMaximum output current of valve1.5A; |
| Output polarity | PNP,-COM |
| Version | Test Record V.1.2.8 |
| EtherCAT mode | Direct Mode |
| Address Setting | Automatic settings |
| DC Mode | support,Distributed clocks |
| Voltage detection | Support voltage detection |
| Reverse polarity protection and overvoltage protection | support |
| diagnosis | Open circuit, short circuit, switch count diagnostic function |
| Communication rate | 100M bps |
| Communication interface | useM12(conform toEthernetCATSpecification) |
| Communication connection method | Daisy Chain |
| Settings File | XMLdocument |
| Certification | EN 61000-6-4:2007+A1:2011,EN IEC 61000-6-2:2019 |
| EMI | CLASS A |
| Power outage | Greater than10ms |
| Withstand voltage | GB/T24344,500 VACcontinued1minute |
| Insulation resistance | GBT24343,500VDCVoltage, insulation at least10 MQ |
| Vibration Testing | 5G, 10~150Hz,continuous2Hour vibration test |
| Operating temperature | -10~50℃ |
| Operating humidity | 35-85%RH |
Ethercat module indicator light description
| Serial number | Definition | Instruct | Describe |
| 1 | RUN | Green light off | The device is inINITstate |
| Green light flashing | The device is inSAFEOPstate | ||
| Green light single flash | The device is inPREOPstate | ||
| Green light is always on | The device is inOPstate | ||
| 2 | ERR | Red light off | Configuration Error |
| Red light strobe | No Error | ||
| Red light single flash | Device local error | ||
| Red light double flash | Watchdog timeout | ||
| 3 | L/A1 | Lights out | Connection not established |
| Green light | Connection established, no communication | ||
| Green light flashing | Connection established, communication | ||
| 4 | L/A2 | Lights out | Connection established, no communication |
| Green light | Connection not established | ||
| Green light flashing | Connection established, communication | ||
| 5 | VA | Green light | Valve island power supply, normal |
| Red light flashing | Valve island power supply, undervoltage | ||
| Red light on | Valve terminal power supply, overvoltage | ||
| 6 | VB | Green light | System power, normal |
| Red light flashing | System power, undervoltage | ||
| Red light on | System power supply, overvoltage |
Input and output data list
4.1 Input list
| bit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 | |
| BYTEO | OC | SC | COR | UV_V2 | OV_V2 | UV_V1 | OV_V1 | |
| BYTE1 | SC_7 | SC_6 | SC_5 | SC_4 | SC_3 | SC_2 | SC_1 | SC_0 |
| BYTE2 | SC_15 | SC_14 | SC_13 | SC_12 | SC_11 | SC_10 | SC_9 | SC_8 |
| BYTE3 | SC_23 | SC_22 | SC_21 | SC_20 | SC_19 | SC_18 | SC_17 | SC_16 |
| BYTE4 | OC_7 | OC_6 | OC_5 | OC_4 | OC_3 | OC_2 | OC_1 | OC_0 |
| BYTE5 | OC_15 | OC_14 | OC_13 | OC_12 | OC_11 | OC_10 | OC_9 | OC_8 |
| BYTE6 | OC_23 | OC_22 | OC_21 | OC_20 | OC_19 | OC_18 | OC_17 | OC_16 |
| BYTE7 | COUNT_7 | COUNT_6 | COUNT_5 | COUNT_4 | COUNT_3 | COUNT_2 | COUNT_1 | COUNT_0 |
| BYTE8 | COUNT_15 | COUNT_14 | COUNT_13 | COUNT_12 | COUNT_11 | COUNT_10 | COUNT_9 | COUNT_8 |
| BYTE9 | COUNT_23 | COUNT_22 | COUNT_21 | COUNT_20 | COUNT_19 | COUNT_18 | COUNT_17 | COUNT_16 |
BYTEO:
| Hint | Describe | |
| bit7 | reserve | |
| bit6 | 1Open circuit detected0No open circuit detected | |
| bit5 | 1Short circuit detected 0No short circuit detected | |
| bit4 | 1The switch count has reached the upper threshold 0The switch count does not reach the upper threshold | |
| bit3:bit2 | 0:0 | electronics power supplynormal |
| 0:1 | electronics power supplyOverpressure | |
| 1:0 | electronics power supplyUndervoltage | |
| bit1:bit0 | 0:0 | valves power supplynormal |
| 0:1 | valves power supplyOverpressure | |
| 1:0 | valves power supplyUndervoltage | |
BYTE1:BYTE3SC-0 corresponds to the short circuit of channel 0, SC-23 corresponds to the short circuit of channel 23, and so on to know the short circuit of each channel. Bit value is 1 for short circuit, and 0 for no short circuit.
BYTE4:BYTE6OC-0 corresponds to the open circuit of channel 0, OC-23 corresponds to the open circuit of channel 23, and so on to know the open circuit of each channel. Bit value is 1 for open circuit, and 0 for no open circuit.
BYTE7:BYTE9COUNT-0 corresponds to the open circuit of channel 0, COUNT-23 corresponds to the open circuit of channel 23, and so on to know the open circuit of each channel. Bit value is 1 for open circuit, and 0 for no open circuit.
4.2 Output List
| bit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 | |
| BYTEO | SC_7 | SC_6 | SC_5 | SC_4 | SC_3 | SC_2 | SC_1 | SC_0 |
| BYTE1 | SC_15 | SC_14 | SC_13 | SC_12 | SC_11 | SC_10 | SC_9 | SC_8 |
| BYTE2 | SC_23 | SC_22 | SC_21 | SC_20 | SC_19 | SC_18 | SC_17 | SC_16 |
dO_0~0_23: 0_0 represents channel 0, 0_23 represents channel 23, and so on to know the positions of other channels.
Ethercat module environment configuration
Scan the QR code to view the configuration video
Valve terminal adapter
Product Features
The valve island adapter AVTA-H24-COM13 is an IO-Link device installed on the valve island with DB25 interface. It is a signal conversion module that converts DB25 connection to IO-Link connection. It adopts IO-Link Class A port 3-wire connection, supports driving 24-way solenoid valves, and the total driving current does not exceed 1.6A, and the maximum single-way current is 500mA. The power supply of the valve island adapter comes from the IO-Link master station. It is suitable for valve islands with DB25 interface 13 pin as the common end.
Technical Parameters
| Product Model | AVTA-H24-COM13 |
| IO-LinkVersion | V1.1.3 |
| rate | COM2(38.4k) |
| Minimum cycle time | 3.5ms |
| Process data | 4byte |
| show/run | greenled |
| Configurable input and output | no |
| Operating voltage range | DC18~30V |
| Total current(Actuator) | 1.6A |
| Quiescent Current | 30mA |
| Typical operating voltage | DC24V |
| Actuator interface | DB25 |
| Sensor interface | M12x1Aviation plug |
| wire | 0.6m×0.34mm² |
| Housing Material | PA |
| Sheath material | PUR |
| Protection level | IP40 |
| Operating temperature | -10~55℃ |
| Storage temperature | -25~70℃ |
| Mechanical Dimensions | 62mm×52mm×12mm |
Product Dimensions
Wiring method
| PIN1~2,14~25: output terminal PIN13: 0V |
IO-Link interface PIN1:24V, controller+valve PIN3:0V PIN4:IO-Link |
FAQ
-
Q:Can the AVT series be used with different gases?
A:Yes, it is compatible with filtered, lubricated, or non-lubricated compressed air. For other gases (e.g., nitrogen), verify compatibility based on material specifications.
-
Q:Can I replace a single valve if it fails?
A:Yes, the modular design allows for individual valve replacement without disassembling the entire unit.

Directional Control Valves
Air Cylinders
Rotary Actuators/Air Grippers
Vacuum Equipment
Air Preparation Equipment
Modular F.R.L.
Fittings and Tubing,Flow Control Equipment
Sensors/Switches


