0102030405
ATR series double-axis cylinder
Specification
| Inner diameter(mm) | 6 | 10 | 16 | 20 | 25 | 32 |
| Action form | Double-action type | |||||
| Working medium | Air (filtered with a filter of 40 μm or more) | |||||
| Operating pressure range | 0.15~1.0MPa(22~145psi) | |||||
| Ensure pressure resistance | 1.5MPa(215psi) | |||||
| Working temperature ℃ | -20~70 | |||||
| Operating speed range mm/s | 30~500 | |||||
| Adjustment stroke (mm) | -5~0 | |||||
| Stroke tolerance range | ≤100+10 >100+1.5 | |||||
| Buffer type | Crash pads | |||||
| Non-rotation accuracy[Note 1] | ±0.2° | ±0.15° | ±0.1° | |||
| Pipe diameter[Note 2] | M5X0.8 | PT1/8 | ||||
[Note 1] Non-rotation accuracy refers to the rotation angle of the cylinder mounting plate when the cylinder is fully retracted.
[Note 2] Thread types available include PT, G, and NPT.
Journey
| Inner diameter(mm) | Standard itinerary | Maximum stroke |
| 6 | 10 20 30 40 50 | 50 |
| 10 | 10 20 30 40 50 60 70 80 90 100 | 100 |
| 16 | 10 20 30 40 50 60 70 80 90 100 125 150 175 200 | 200 |
| 20 | 10 20 30 40 50 60 70 80 90 100 125 150 175 200 | 200 |
| 25 | 10 20 30 40 50 60 70 80 90 100 125 150 175 200 | 200 |
| 32 | 10 20 30 40 50 60 70 80 90 100 125 150 175 200 | 200 |
[Note] Non-standard strokes within the 100mm range are manufactured in 5mm increments from the previous standard stroke cylinder. Their dimensions are the same as those of the previous standard stroke cylinder.
For example, a non-standard stroke cylinder with a 35mm stroke is manufactured from a standard cylinder with a 40mm stroke, and its dimensions are the same.
Ordering Code
[Note 1] ATN series are all equipped with magnets.
[Note 2] When the pipe is M5, this item is empty.
Internal Structure and main parts materials
ATR
| Serial number | name | Material | Serial number | name | Material |
| 1 | Hexagon socket screws | Medium carbon steel | 11 | Wear pads | nylon6 |
| 2 | Cylinder fixing plate | aluminum alloy | 12 | back cover | aluminum alloy |
| 3 | Crash pads | POM | 13 | Crash pads | TPU |
| 4 | screw | Free-cutting steel | 14 | piston0make | NBR |
| 5 | Nut | Medium carbon steel | 15 | Magnet seat | SUS304(φ6/10)/aluminum alloy(other) |
| 6 | piston rod | Medium carbon steel(φ25/32)/ SUS304(other) | 16 | Address screw | Medium carbon steel |
| 7 | CType buckle | Spring steel | 17 | Ontology | aluminum alloy |
| 8 | front cover | aluminum alloy | 18 | OType ring | NBR |
| 9 | magnet | plastic(φ32)/Rare earths(other) | 19 | shaft core○make | NBR |
| 10 | piston | SUS304(φ6/10)/aluminum alloy(other) |
External Specifications
ATR6~16
| Cylinder diameter /Symbol |
A | AB | AC | B | BA | C | CA | D | DA | G | JC LC | T | |||||||
| Journey≤ | 10~25 | 30~50 | 60~80 | 90~100 | 125 | 150 | 175 | 200 | |||||||||||
| 6 | 58.5 | 13.5 | 45 | 37 | 35 | 16 | 14 | 4 | 8 | 16 | JC=10+journey/2 | - | - | - | - | - | - | 23 | |
| LC=13+journey | |||||||||||||||||||
| 10 | 72 | 17 | 55 | 46 | 44 | 17 | 15 | 6 | 9 | 20 | 30 | 40 | 50 | 60 | - | - | - | - | 36.5 |
| 16 | 79 | 19 | 60 | 58 | 56 | 20 | 18 | 8 | 9 | 25 | 25 | 35 | 45 | 55 | 65 | 75 | 145 | 145 | 46.5 |
| Cylinder diameter /Symbol |
J | JB | K | L | LB | M | N | NB | PA | PB | R | S |
| 6 | Unilateral: Medium6.5deep3.5Through-hole:φ3.5 | 13 | one | M3X0.5 deep4.5 |
10 | M3X0.5 | M3X0.5 through-hole |
28 | 24.5 | 6.5 | M3X0.5 | 4.5 |
| 10 | Unilateral: Medium6.5deep3.5Through-hole:φ3.5 | 20 | M4X0.7Tooth piercing | M3X0.5 deep5 |
20 | M5X0.8 | M3X0.5 deep7.5 |
35 | 30 | 8 | M4X0.7 | 3.5 |
| 16 | unilateral:φ8.0deep4.5Through-hole:φ4.5 | 30 | M5X0.8Tooth piercing | M4X0.7 deep5 |
30 | M6X1.0 | M4X0.7 through-hole |
45 | 38 | 8 | M5X0.8 | 5 |
ATR20~32


| Cylinder diameter /symbol |
A | AB | AC | B | BA | C | CA | D | DA | G | JB | JC LB | P | PA | PB | ||||||
| Stroke ≤ | 10~25 | 30~50 | 60~80 | 125 | 150 | 175 | 200 | ||||||||||||||
| 20 | 94 | 24 | 70 | 64 | 62 | 25 | 23 | 10 | 12 | 28 | 30 | 30 | 40 | 60 | 80 | 80 | 100 | 100 | M5X0.8 | 46 | 9 |
| 25 | 96 | 24 | 72 | 80 | 78 | 30 | 28 | 12 | 12 | 35 | 30 | 30 | 40 | 60 | 80 | 80 | 100 | 100 | PT1/8 | 43 | 9 |
| 32 | 112 | 30 | 82 | 98 | 96 | 38 | 36 | 16 | 14 | 44 | 30 | 40 | 50 | 70 | 90 | 90 | 110 | 110 | PT1/8 | 53 | 10 |
| Cylinder diameter /symbol |
J | K | L | LC | M | N | NB | R | S | T |
| 20 | Single side: φ9.5, depth 5.5, through hole: center 5.5 | M6X1.0 | M4X0.7 depth 5.5 | 9.5 | M8X1.25 | M4X0.7 depth 6 | 50 | M5X0.8 | 6.5 | 52 |
| 25 | Single side: Φ11, depth 6.5, through hole: φ7 | M8X1.25 | M5X0.8 depth 7 | 13 | M8X1.25 | M5X0.8 depth 7.5 | 60 | M6X1.0 | 9 | 61 |
| 32 | Single side: Φ11, depth 6.5, through hole: φ7 | M8×1.25 | M5X0.8 depth 7 | 20 | M10×1.5 | M5X0.8 depth 8 | 75 | M6X1.0 | 11.5 | 73 |
Installation and Usage
1.Fixing of cylinder and fixture:
2. Allowable side load: Please do not exceed the values specified in the table below.
3. Allowable rod end deflection: Please do not exceed the values specified in the table below.
FAQ
-
Q: What standards do the ATR series twin-shaft cylinders comply with?
-
Q: What are the functions of the two sets of inlet and exhaust ports on either side of the cylinder?
A: Two sets of inlet and exhaust ports are provided for selection based on actual needs. In complex pneumatic system piping layouts, or when switching the intake and exhaust paths for different operating conditions is necessary, these two sets of inlet and exhaust ports provide more options, making system design more flexible and meeting diverse operational requirements.

Directional Control Valves
Air Cylinders
Rotary Actuators/Air Grippers
Vacuum Equipment
Air Preparation Equipment
Modular F.R.L.
Fittings and Tubing,Flow Control Equipment
Sensors/Switches


