APMF internal thread bulkhead straight
2D Drawings


Specifications
| Model | ΦD | G | L1 | L2 | L3 | L4 | M |
|
|
| APMF4-G01 | 4 | G1/8 | 8.5 | 24.5 | 5 | 3.5 | M12*1.0 | 14 | 14 |
| APMF4-G02 | G1/4 | 11 | 27 | 5 | 3.5 | M12*1.0 | 17 | 14 | |
| APMF6-G01 | 6 | G1/8 | 8.5 | 25.5 | 5.5 | 4 | M14*1.0 | 17 | 17 |
| APMF6-G02 | G1/4 | 11 | 28.5 | 5.5 | 4 | M14*1.0 | 17 | 17 | |
| APMF6-G03 | G3/8 | 11.5 | 29 | 5.5 | 4 | M14*1.0 | 20 | 17 | |
| APMF6-G04 | G1/2 | 14 | 31.5 | 5.5 | 4 | M14*1.0 | 24 | 17 | |
| APMF8-G01 | 8 | G1/8 | 8.5 | 27.5 | 5.5 | 4.5 | M16*1.0 | 19 | 19 |
| APMF8-G02 | G1/4 | 11 | 30 | 5.5 | 4.5 | M16*1.0 | 19 | 19 | |
| APMF8-G03 | G3/8 | 11.5 | 30.5 | 5.5 | 4.5 | M16*1.0 | 20 | 19 | |
| APMF8-G04 | G1/2 | 14 | 33 | 5.5 | 4.5 | M16*1.0 | 24 | 19 | |
| APMF10-G01 | 10 | G1/8 | 8.5 | 29 | 7 | 5 | M18*1.0 | 21 | 21 |
| APMF10-G02 | G1/4 | 11 | 32.5 | 7 | 5 | M18*1.0 | 21 | 21 | |
| APMF10-G03 | G3/8 | 11.5 | 33 | 7 | 5 | M18*1.0 | 21 | 21 | |
| APMF10-G04 | G1/2 | 14 | 35.5 | 7 | 5 | M18*1.0 | 24 | 21 | |
| APMF12-G01 | 12 | G1/8 | 8.5 | 31.5 | 9 | 5 | M22*1.0 | 27 | 27 |
| APMF12-G02 | G1/4 | 11 | 35 | 9 | 5 | M22*1.0 | 27 | 27 | |
| APMF12-G03 | G3/8 | 11.5 | 35.5 | 9 | 5 | M22*1.0 | 27 | 27 | |
| APMF12-G04 | G1/2 | 14 | 38 | 9 | 5 | M22*1.0 | 27 | 27 |
| Model | ΦD | R | L1 | L2 | L3 | L4 | M | ![]() |
![]() |
| APMF4-M5 | 4 | M5 | 6 | 22 | 5 | 3.5 | M12*1.0 | 14 | 14 |
| APMF4-01 | R1/8 | 8.5 | 24.5 | 5 | 3.5 | M12*1.0 | 14 | 14 | |
| APMF4-02 | R1/4 | 11 | 27 | 5 | 3.5 | M12*1.0 | 17 | 14 | |
| APMF6-01 | 6 | R1/8 | 8.5 | 25.5 | 5.5 | 4 | M14*1.0 | 17 | 17 |
| APMF6-02 | R1/4 | 11 | 28.5 | 5.5 | 4 | M14*1.0 | 17 | 17 | |
| APMF6-03 | R3/8 | 11.5 | 29 | 5.5 | 4 | M14*1.0 | 20 | 17 | |
| APMF6-04 | R1/2 | 14 | 31.5 | 5.5 | 4 | M14*1.0 | 24 | 17 | |
| APMF8-01 | 8 | R1/8 | 8.5 | 27.5 | 5.5 | 4.5 | M16*1.0 | 19 | 19 |
| APMF8-02 | R1/4 | 11 | 30 | 5.5 | 4.5 | M16*1.0 | 19 | 19 | |
| APMF8-03 | R3/8 | 11.5 | 30.5 | 5.5 | 4.5 | M16*1.0 | 20 | 19 | |
| APMF8-04 | R1/2 | 14 | 33 | 5.5 | 4.5 | M16*1.0 | 24 | 19 | |
| APMF10-01 | 10 | R1/8 | 8.5 | 29 | 7 | 5 | M18*1.0 | 21 | 21 |
| APMF10-02 | R1/4 | 11 | 32.5 | 7 | 5 | M18*1.0 | 21 | 21 | |
| APMF10-03 | R3/8 | 11.5 | 33 | 7 | 5 | M18*1.0 | 21 | 21 | |
| APMF10-04 | R1/2 | 14 | 35.5 | 7 | 5 | M18*1.0 | 24 | 21 | |
| APMF12-01 | 12 | R1/8 | 8.5 | 31.5 | 9 | 5 | M22*1.0 | 27 | 27 |
| APMF12-02 | R1/4 | 11 | 35 | 9 | 5 | M22*1.0 | 27 | 27 | |
| APMF12-03 | R3/8 | 11.5 | 35.5 | 9 | 5 | M22*1.0 | 27 | 27 | |
| APMF12-04 | R1/2 | 14 | 38 | 9 | 5 | M22*1.0 | 27 | 27 |
Order Example
PDF
FAQ
description2
-
Q: What materials are suitable for the partitions of this product?
A: APMF is suitable for a variety of common partition materials, such as carbon steel, stainless steel, aluminum alloy, plastic (such as PP, PE, etc.) and various composite partitions. However, before installation, please make sure that the strength and corrosion resistance of the partition material meet the actual working conditions, and ensure that the surface of the partition is flat and free of defects to ensure the installation effect and sealing performance of the product.

Directional Control Valves
Air Cylinders
Rotary Actuators/Air Grippers
Vacuum Equipment
Air Preparation Equipment
Modular F.R.L.
Fittings and Tubing,Flow Control Equipment
Sensors/Switches



