APLF Female Thread Right Angle Terminal
2D Drawings


Specifications
| Model | ΦD | R | L1 | L2 | L3 | L4 | ΦP | ![]() |
| APLF4-M5 | 4 | M5 | 5 | 18.5 | 17 | 22.5 | 11 | 12 |
| APLF4-M6 | M6 | 5 | 18.5 | 17 | 22.5 | 11 | 12 | |
| APLF4-01 | R1/8 | 8.5 | 18.5 | 20 | 25.5 | 11 | 14 | |
| APLF4-02 | R1/4 | 11 | 18.5 | 23 | 28.5 | 11 | 17 | |
| APLF4-03 | R3/8 | 11.5 | 18.5 | 24.5 | 30 | 11 | 20 | |
| APLF6-M5 | 6 | M5 | 5 | 19.5 | 18 | 24.5 | 13 | 12 |
| APLF6-M6 | M6 | 5 | 19.5 | 18 | 24.5 | 13 | 12 | |
| APLF6-01 | R1/8 | 8.5 | 19.5 | 21 | 27.5 | 13 | 14 | |
| APLF6-02 | R1/4 | 11 | 19.5 | 24 | 30.5 | 13 | 17 | |
| APLF6-03 | R3/8 | 11.5 | 19.5 | 25.5 | 32 | 13 | 20 | |
| APLF6-04 | R1/2 | 14 | 19.5 | 29 | 35.5 | 13 | 24 | |
| APLF8-01 | 8 | R1/8 | 8.5 | 23 | 23.5 | 30.5 | 14.5 | 14 |
| APLF8-02 | R1/4 | 11 | 23 | 26.5 | 33.5 | 14.5 | 17 | |
| APLF8-03 | R3/8 | 11.5 | 23 | 28 | 35 | 14.5 | 20 | |
| APLF8-04 | R1/2 | 14 | 23 | 31.5 | 38.5 | 14.5 | 24 | |
| APLF10-01 | 10 | R1/8 | 8.5 | 27 | 25.5 | 34.5 | 18.5 | 17 |
| APLF10-02 | R1/4 | 11 | 27 | 28.5 | 37.5 | 18.5 | 17 | |
| APLF10-03 | R3/8 | 11.5 | 27 | 29 | 38 | 18.5 | 20 | |
| APLF10-04 | R1/2 | 14 | 27 | 33.5 | 42.5 | 18.5 | 24 | |
| APLF12-01 | 12 | R1/8 | 8.5 | 29.5 | 26 | 36.5 | 21 | 17 |
| APLF12-02 | R1/4 | 11 | 29.5 | 29 | 39.5 | 21 | 17 | |
| APLF12-03 | R3/8 | 11.5 | 29.5 | 29.5 | 40 | 21 | 20 | |
| APLF12-04 | R1/2 | 14 | 29.5 | 34 | 44.5 | 21 | 24 | |
| APLF14-03 | 14 | R3/8 | 11.5 | 30 | 35 | 46.5 | 23 | 20 |
| APLF14-04 | R1/2 | 14 | 30 | 37.5 | 49 | 23 | 24 | |
| APLF16-03 | 16 | R3/8 | 11.5 | 31.5 | 36 | 49 | 26 | 21 |
| APLF16-04 | R1/2 | 14 | 31.5 | 38.5 | 51.5 | 26 | 24 |
| Model | ΦD | G | L1 | L2 | L3 | L4 | ΦP | ![]() |
| APLF4-G01 | 4 | G1/8 | 8.5 | 18.5 | 20 | 25.5 | 11 | 14 |
| APLF4-G02 | G1/4 | 11 | 18.5 | 23 | 28.5 | 11 | 17 | |
| APLF4-G03 | G3/8 | 11.5 | 18.5 | 24.5 | 30 | 11 | 20 | |
| APLF6-G01 | 6 | G1/8 | 8.5 | 19.5 | 21 | 27.5 | 13 | 14 |
| APLF6-GO2 | G1/4 | 11 | 19.5 | 24 | 30.5 | 13 | 17 | |
| APLF6-G03 | G3/8 | 11.5 | 19.5 | 25.5 | 32 | 13 | 20 | |
| APLF6-G04 | G1/2 | 14 | 19.5 | 29 | 35.5 | 13 | 24 | |
| APLF8-G01 | 8 | G1/8 | 8.5 | 23 | 23.5 | 30.5 | 14.5 | 14 |
| APLF8-G02 | G1/4 | 11 | 23 | 26.5 | 33.5 | 14.5 | 17 | |
| APLF8-G03 | G3/8 | 11.5 | 23 | 28 | 35 | 14.5 | 20 | |
| APLF8-G04 | G1/2 | 14 | 23 | 31.5 | 38.5 | 14.5 | 24 | |
| APLF10-G01 | 10 | G1/8 | 8.5 | 27 | 25.5 | 34.5 | 18.5 | 17 |
| APLF10-G02 | G1/4 | 11 | 27 | 28.5 | 37.5 | 18.5 | 17 | |
| APLF10-GO3 | G3/8 | 11.5 | 27 | 29 | 38 | 18.5 | 20 | |
| APLF10-G04 | G1/2 | 14 | 27 | 33.5 | 42.5 | 18.5 | 24 | |
| APLF12-G01 | 12 | G1/8 | 8.5 | 29.5 | 26 | 36.5 | 21 | 17 |
| APLF12-G02 | G1/4 | 11 | 29.5 | 29 | 39.5 | 21 | 17 | |
| APLF12-GO3 | G3/8 | 11.5 | 29.5 | 29.5 | 40 | 21 | 20 | |
| APLF12-G04 | G1/2 | 14 | 29.5 | 34 | 44.5 | 21 | 24 | |
| APLF14-G03 | 14 | G3/8 | 11.5 | 30 | 35 | 46.5 | 23 | 20 |
| APLF14-G04 | G1/2 | 14 | 30 | 37.5 | 49 | 23 | 24 | |
| APLF16-G03 | 16 | G3/8 | 11.5 | 31.5 | 36 | 49 | 26 | 21 |
| APLF16-G04 | G1/2 | 14 | 31.5 | 38.5 | 51.5 | 26 | 24 |
Order Example
PDF
FAQ
description2
-
Q: What should I do if the hose leaks after connection?
A: Check the insertion depth: The hose needs to be fully inserted to the bottom (you can hear a "click" sound). If it is not in place, press the release ring to reinsert it. Replace aging hoses: It is recommended to replace PU tubes every 6-12 months. Hardened hoses are prone to seal failure. Clean the inside: Use compressed air to blow when foreign matter is blocked. It is forbidden to disassemble the internal reed (non-professionals are not allowed to disassemble).
-
Q: What diameter of air pipe is compatible with this PLF-G internal thread right angle terminal?
A: Please refer to the product specifications for the specific compatible pipe diameter. It usually covers common models (such as φ4, φ6, φ8, etc.). Please check the product parameter table when purchasing.

Directional Control Valves
Air Cylinders
Rotary Actuators/Air Grippers
Vacuum Equipment
Air Preparation Equipment
Modular F.R.L.
Fittings and Tubing,Flow Control Equipment
Sensors/Switches




