APCF MINI TYPE female thread straight terminal
2D Drawings

Specifications
| Model | ΦD | T | L1 | L2 | L3 | ΦP | H |
| APCF3-M3C | 3 | M3*0.5 | 4 | 15.5 | 10.5 | 8 | 8 |
| APCF3-M5C | M5*0.8 | 5 | 17 | 8 | |||
| APCF3-M6C | M6*1.0 | 5 | 17 | 8 | |||
| APCF4-M3C | 4 | M3*0.5 | 4 | 17 | 11.5 | 8 | 8 |
| APCF4-M5C | M5*0.8 | 5 | 18.5 | 8 | |||
| APCF4-M6C | M6*1.0 | 5 | 18.5 | 8 | |||
| APCF4-01C | R1/8 | 7.5 | 21.5 | 12 | |||
| APCF6-M5C | 6 | M5*0.8 | 5 | 19 | 12.5 | 10 | 10 |
| APCF6-M6C | M6*1.0 | 5 | 19 | 10 | |||
| APCF6-01C | R1/8 | 7.5 | 22 | 12 |
description2
-
Q: What is the function of the locking sleeve (L3)? How to replace the trachea?
A: Insert the trachea: Push the trachea directly to the bottom, and lock it when you hear a "click". Pull out the trachea: Press the locking sleeve (L3) to the bottom, and gently pull the trachea to remove it. Note: Forcibly pulling out the tube without pressing the sleeve will damage the connector!

Directional Control Valves
Air Cylinders
Rotary Actuators/Air Grippers
Vacuum Equipment
Air Preparation Equipment
Modular F.R.L.
Fittings and Tubing,Flow Control Equipment
Sensors/Switches



