0102030405
APC-NPT threaded straight through
2D Drawings

Specifications
| Model | ΦD | N | L1 | L2 | L3 | ![]() |
![]() |
| PC1/8-U10 | 1/8 | 10-32UNF | 3.5 | 20 | 16.5 | 7/16 | 2 |
| PC1/8-N0.5 | NPT1/16 | 7 | 19.5 | 15.5 | 7/16 | 2.4 | |
| PC1/8-N01 | NPT1/8 | 7.5 | 19.5 | 15.5 | 7/16 | 2.4 | |
| PC1/8-N02 | NPT1/4 | 10 | 20 | 14 | 9/16 | 2.4 | |
| PC1/8-N03 | NPT3/8 | 10.5 | 21 | 15 | 11/16 | / | |
| PC1/8-N04 | NPT1/2 | 13.5 | 25 | 17 | 7/8 | / | |
| PC5/32-U10 | 5/32 | 10-32UNF | 3.5 | 20 | 16.5 | 7/16 | 2 |
| PC5/32-N0.5 | NPT1/16 | 7 | 19.5 | 15.5 | 7/16 | 3.2 | |
| PC5/32-N01 | NPT1/8 | 7.5 | 19.5 | 15.5 | 7/16 | 3.2 | |
| PC5/32-N02 | NPT1/4 | 10 | 20 | 14 | 9/16 | 3.2 | |
| PC5/32-N03 | NPT3/8 | 10.5 | 21 | 15 | 11/16 | / | |
| PC5/32-N04 | NPT1/2 | 13.5 | 25 | 17 | 7/8 | / | |
| PC3/16-U10 | 3/16 | 10-32UNF | 3.5 | 20 | 16.5 | 7/16 | 2 |
| PC3/16-N0.5 | NPT1/16 | 7 | 19.5 | 15.5 | 7/16 | 4 | |
| PC3/16-N01 | NPT1/8 | 7.5 | 19.5 | 15.5 | 7/16 | 4 | |
| PC3/16-N02 | NPT1/4 | 10 | 20 | 14 | 9/16 | 4 | |
| PC3/16-N03 | NPT3/8 | 10.5 | 21 | 15 | 11/16 | 4 | |
| PC3/16-N04 | NPT1/2 | 13.5 | 25 | 17 | 7/8 | / | |
| PC1/4-U10 | 1/4 | 10-32UNF | 3.5 | 21 | 17.5 | 1/2 | 2 |
| PC1/4-N0.5 | NPT1/16 | 7 | 24 | 20 | 1/2 | 4 | |
| PC1/4-N01 | NPT1/8 | 7.5 | 21 | 17 | 1/2 | 4 | |
| PC1/4-N02 | NPT1/4 | 10 | 23 | 17 | 9/16 | 4 | |
| PC1/4-N03 | NPT3/8 | 10.5 | 21 | 15 | 11/16 | 4 | |
| PC1/4-N04 | NPT1/2 | 13.5 | 25 | 17 | 7/8 | 4 | |
| PC1/4-N06 | NPT3/4 | 15 | 27.5 | 19 | 27 | / | |
| PC5/16-N01 | 5/16 | NPT1/8 | 7.5 | 26.5 | 22.5 | 9/16 | 5.6 |
| PC5/16-N02 | NPT1/4 | 10 | 25 | 19.5 | 9/16 | 6.4 | |
| PC5/16-N03 | NPT3/8 | 10.5 | 22 | 16 | 11/16 | 6.4 | |
| PC5/16-N04 | NPT1/2 | 13.5 | 26 | 18 | 7/8 | 6.4 | |
| PC5/16-N06 | NPT3/4 | 15 | 28 | 19.5 | 27 | / | |
| PC3/8-N01 | 3/8 | NPT1/8 | 7.5 | 29 | 25 | 11/16 | 5.6 |
| PC3/8-N02 | NPT1/4 | 10 | 31 | 25 | 11/16 | 6.4 | |
| PC3/8-N03 | NPT3/8 | 10.5 | 27 | 21 | 11/16 | 8 | |
| PC3/8-N04 | NPT1/2 | 13.5 | 26.5 | 18.5 | 7/8 | 8 | |
| PC3/8-N06 | NPT3/4 | 15 | 28.5 | 20 | 27 | / | |
| PC1/2-N01 | 1/2 | NPT1/8 | 7.5 | 31.5 | 27.5 | 7/8 | 5.6 |
| PC1/2-N02 | NPT1/4 | 10 | 34 | 28 | 7/8 | 6.4 | |
| PC1/2-N03 | NPT3/8 | 10.5 | 30 | 24 | 7/8 | 9.6 | |
| PC1/2-N04 | NPT1/2 | 13.5 | 32.5 | 24 | 7/8 | 9.6 | |
| PC1/2-N06 | NPT3/4 | 15 | 29 | 20.5 | 27 | / |
Order Example
PDF
FAQ
description2
-
Q: Will repeated disassembly affect the sealing performance?
A: Repeated disassembly of tapered threads may cause wear. It is recommended to check the thread integrity after disassembly and replace the new joint or increase the amount of sealant if necessary.
-
Q: Will it rust in a humid environment?
A: The stainless steel model has been passivated and has excellent anti-rust performance; the carbon steel model has a nickel-plated surface and needs to avoid long-term contact with seawater or strong corrosive media.

Directional Control Valves
Air Cylinders
Rotary Actuators/Air Grippers
Vacuum Equipment
Air Preparation Equipment
Modular F.R.L.
Fittings and Tubing,Flow Control Equipment
Sensors/Switches





