0102030405
AG series lubricators
Technical Parameters
| Model | AGL200-06 | AGL200-08 | AGL300-08 | AGL300-10 | AGL300-15 | AGL400-10 | AGL400-15 |
| Working Medium | Air | ||||||
| Connection Diameter | G1/8 | G1/4 | G¹/4 | G3/8 | G1/2 | G3/8 | G1/2 |
| Operating Pressure Range | 0.15-0.9Mpa | ||||||
| Guaranteed Pressure Resistance | 1.5Mpa | ||||||
| Operating Temperature Range | -5~60℃ (unfrozen) | ||||||
| Recommended Lubricant | Turbine oil No. 1 (IOS VG32) | ||||||
| Lubrication Cup Capacity | 25CC | 75CC | 160CC | ||||
| Weight | 130g | 360g | 670g | ||||
Order ID
Symol
Overall Dimension

| Model | A | B | BA | BC | C | K | KA | KB | KC | P |
| AGL300-08 | 60 | 68 | 41 | 53.5 | 174 | 6.5 | 40 | 8 | 27 | G1/4 |
| AGL300-10 | 60 | 68 | 41 | 53.5 | 174 | 6.5 | 40 | 8 | 27 | G3/8 |
| AGL300-15 | 60 | 68 | 41 | 53.5 | 174 | 6.5 | 40 | 8 | 27 | G1/2 |
| AGL400-10 | 80 | 85.5 | 50 | 71 | 188 | 8.5 | 55 | 11 | 33.5 | G3/8 |
| AGL400-15 | 80 | 85.5 | 50 | 71 | 188 | 8.5 | 55 | 11 | 33.5 | G1/2 |
| The product parameters and images above are for reference only; please refer to the actual product. | ||||||||||
FAQ
-
Q: What are the characteristics of the lubrication system in an oil mist lubricator?
A: The AG series employs micro-mist lubrication technology, combined with a gap-sealed drip structure and a visible oil window, to achieve precise and linearly adjustable oil volume control. The special nozzle design also creates negative pressure at the outlet, effectively reducing oil mist emission and saving lubricating oil.
-
Q: Are there any requirements for the installation direction of the oil mist lubricator? Can it be installed in any direction?
A: No. To ensure proper oil dripping and lubrication, the oil mist lubricator must be installed vertically with the oil cup at the bottom. Tilt or horizontal installation will cause the lubrication system to fail, preventing proper oil supply.

Directional Control Valves
Air Cylinders
Rotary Actuators/Air Grippers
Vacuum Equipment
Air Preparation Equipment
Modular F.R.L.
Fittings and Tubing,Flow Control Equipment
Sensors/Switches



