0102030405
AG Series Air Filter Pressure Regulator
Technical Parameters
| Model | AGFR200-06 | AGFR200-08 | AGFR300-08 | AGFR300-10 | AGFR300-15 | AGFR400-10 | AGFR400-15 |
| Working Medium | Air | ||||||
| Connecting Port Diameter | G1/8 | G1/4 | G1/4 | G3/8 | G1/2 | G3/8 | G1/2 |
| Filter Cartridge Accuracy | 40μm or 5μm | ||||||
| Operating Pressure Range | Automatic and differential pressure drainage type: 0.15-0.9Mpa | ||||||
| Guaranteed Pressure Resistance | 1.5Mpa | ||||||
| Operating Temperature Range | -5~60℃ (unfrozen) | ||||||
| Filter Cup Capacity | 10CC | 40CC | 80CC | ||||
| Weight | 220g | 500g | 1030g | ||||
Order ID
Symol
Overall Dimension

| Model | A | AB | AC | B | BA | BC | C | D | K | KA | KB | KC | P | Q |
| AGFR300-08 | 60 | 53 | 38 | 72 | 41 | 31 | 225.5 | M40x1.5 | 6.5 | 40 | 8 | 46 | G1/4 | G1/8 |
| AGFR300-10 | 60 | 53 | 38 | 72 | 41 | 31 | 225.5 | M40x1.5 | 6.5 | 40 | 8 | 46 | G3/8 | G1/8 |
| AGFR300-15 | 60 | 53 | 38 | 72 | 41 | 31 | 225.5 | M40x1.5 | 6.5 | 40 | 8 | 46 | G1/2 | G1/8 |
| AGFR400-10 | 80 | 72 | 52 | 90 | 50 | 40 | 270 | M55x2.0 | 6.5 | 52 | 11 | 53 | G3/8 | 一 |
| AGFR400-15 | 80 | 72 | 52 | 90 | 50 | 40 | 270 | M55x2.0 | 8.5 | 52 | 11 | 53 | G1/2 | 一 |
| The product parameters and images above are for reference only; please refer to the actual product. | ||||||||||||||
FAQ
-
Q:Are there different models for different flow requirements?
A:Yes, the AG Series includes multiple models (e.g., AGFR200, AGFR300, AGFR400) with varying port sizes and bowl capacities to suit different flow and moisture removal requirements.
-
Q: What precautions should be taken when using it in cold environments?
A: In environments where temperatures may drop below freezing, antifreeze measures are essential. If condensation freezes in the filter cup, it may damage the cup or clog the drainage. It is recommended to take insulation measures or use a dedicated antifreeze product in extreme environments.

Directional Control Valves
Air Cylinders
Rotary Actuators/Air Grippers
Vacuum Equipment
Air Preparation Equipment
Modular F.R.L.
Fittings and Tubing,Flow Control Equipment
Sensors/Switches


