A4V Series Solenoid Valve
Technical Parameters
2D Drawings

Specifications
| A4V Five-way valve specifications | ||||||
| Series | A4V100-M5/06 | A4V200-06/08 | A4V300-08/10 | A4V400-10/15 | ||
| Operating pressure range (MPa) | 0.15-0.8 | |||||
| Use medium | through 40um Compressed air filtered by filter element | |||||
| Ambient temperature and medium temperature (℃) | -10~60(But not frozen) | |||||
| Pipe diameter | M5:Air Intake=Vent=exhaust=M5 |
06:Air Intake=Vent=exhaust=1/8 |
08:Air Intake=Vent=exhaust=1/4 |
10:Air Intake=Vent=exhaust=3/8 |
||
| 06:Air Intake=Vent=exhaust=1/8 |
08:Air Intake=Vent=1/4,exhaust=1/8 |
10:Air Intake=Vent=3/8,exhaust=1/4 |
15:Air Intake=Vent=exhaust=1/2 |
|||
| Control method | Internal pilot | |||||
| Guaranteed pressure resistance (MPa) | 1.2 | |||||
| Maximum operating frequency (Hz) | Two-position five-way | 5 | 5 | 4 | 3 | |
| Three positions and five connections | 3 | |||||
| Effective cross-sectional area (mm²) | Two-position five-way | M5:5.5/06:12 | 06:14/08:16 | 08:25/10:30 | 10:42/15:50 | |
| Three positions and five connections | M5:5/06:9 | 12 | 18 | 42 | ||
| Outlet mode | Terminal type/Lead Type | |||||
| Rated coil voltageV | DC | 12/24 | ||||
| AC | 24/110/220 | |||||
| Allowable voltage fluctuation | DCVoltage±10 % ACVoltage±15% | |||||
| Power consumption (W/VA) | Coil/Voltage | DC12 | DC24 | AC24 | AC110 | AC220 |
| 100Coil | 2.8 | 2.8 | 3.0/5.0 | |||
| 200Coil | 4.8 | 4.8 | 3.5/5.5 | |||
| Protection level | IP65 | |||||
| A3V Three-way valve specifications | ||||||
| Series | A3V100-M5/06 | A3V200-06/08 | A3V300-08/10 | A3V400-10/15 | ||
| Operating pressure rangeMPa | 0.15-0.8 | |||||
| Use medium | through 40um Compressed air filtered by filter element | |||||
| Ambient temperature and medium temperature ℃ | -10~60(But not frozen) | |||||
| Pipe diameter | M5:Air Intake=Vent=exhaust=M5 | 06:Air Intake=Vent=exhaust=1/8 | 08:Air Intake=Vent=exhaust=1/4 | 10:Air Intake=Vent=exhaust=3/8 | ||
| 06:Air Intake=Vent=exhaust=1/8 | 08:Air Intake=Vent=exhaust=1/4 | 10:Air Intake=Vent=exhaust=3/8 | 15:Air Intake=Vent=exhaust=1/2 | |||
| Control method | Internal pilot | |||||
| Guaranteed pressure resistanceMPa | 1.2 | |||||
| Maximum operating frequencyHz | 5 | 5 | 5 | 3 | ||
| Effective cross-sectional areamm² | M5:5/06:12 | 06:14/08:16 | 08:25/10:30 | 10:42/15:50 | ||
| Outlet mode | Terminal type/Lead Type | |||||
| Rated coil voltageV | DC | 12/24 | ||||
| AC | 24/110/220 | |||||
| Allowable voltage fluctuation | DCVoltage±10% ACVoltage±15% | |||||
| Power consumption W/VA | Coil/Voltage | AC12 | DC24 | AC24 | AC110 | AC220 |
| 100Coil | 2.8 | 2.8 | 3.0/5.0 | |||
| 200Coil | 4.8 | 4.8 | 3.5/5.5 | |||
| Protection level | IP65 | |||||
description2
Product Information
A4V Series Solenoid Valve PDFFAQ
-
Q: Will the high temperature of the medium affect the use?
A: The standard sealing material has a temperature resistance of about -5℃~80℃. Heat-resistant seals (such as fluororubber) are required for high-temperature working conditions.

Directional Control Valves
Air Cylinders
Rotary Actuators/Air Grippers
Vacuum Equipment
Air Preparation Equipment
Modular F.R.L.
Fittings and Tubing,Flow Control Equipment
Sensors/Switches
